Series T
Track Lighting System NL-Series-T (Three-Phase)
Case | Аnodized aluminum, alloy AW-6063 |
Diffuser | Matte / transparent polycarbonate |
Power | From 10 to 45W |
Power supply | Philips |
Voltage range | 198-264VAC 50/60Hz |
Power factor | >95 |
IP Code | IP20 |
LEDs | Philips premium white |
Color temperature | 3000-3500-4000К |
Color rendering factor | >90Ra |
Pulsation | <2% |
Scattering angle | 24°, 36°, 60° |
Stability of luminous flux | IESNA LM-80 Standard |
L/W/H Dimensions | 115/167/300 mm |
Installation options | Track |
Guarantee | 5 years |
Track lighting system NL-Series-T for bread, pastries, vegetables (Three-phase)
Case | Аnodized aluminum, alloy AW-6063 |
Diffuser | Matte / transparent polycarbonate |
Power | From 10 to 45W |
Power supply | Philips |
Voltage range | 198-264VAC 50/60Hz |
Power factor | >95 |
IP Code | IP20 |
LEDs | PHILIPS FOOD WARM WHITE |
Color temperature | 3000-3500-4000К |
Color rendering factor | >90Ra |
Pulsation | <2% |
Scattering angle | 24°, 36°, 60° |
Stability of luminous flux | IESNA LM-80 Standard |
L/W/H Dimensions | 115/167/300 mm |
Installation options | Track |
Guarantee | 5 years |
Track Lighting System NL-Series-T for meat (Three-Phase)
Case | Аnodized aluminum, alloy AW-6063 |
Diffuser | Matte / transparent polycarbonate |
Power | From 10 to 45W |
Power supply | Philips |
Voltage range | 198-264VAC 50/60Hz |
Power factor | >95 |
IP Code | IP20 |
LEDs | PHILIPS FOOD PREMIUM RED |
Color temperature | RED |
Color rendering factor | >90Ra |
Pulsation | <2% |
Scattering angle | 24°, 36°, 60° |
Stability of luminous flux | IESNA LM-80 Standard |
L/W/H Dimensions | 115/167/300 mm |
Installation options | Track |
Guarantee | 5 years |